Website QA report · sample
Ready to launch
11 passed · 2 warnings · 0 failed
| Result | Check | What we found |
|---|---|---|
| warning | Social preview (Open Graph) | Missing og:image — links shared on social/chat get a bare preview |
| warning | Console errors | 1 console error(s), e.g. Failed to load resource: net::ERR_BLOCKED_BY_RESPONSE.NotSameOrigin |
| pass | Site loads over HTTPS | HTTP 200 at https://lockframe-six.vercel.app/ |
| pass | Page / responds | Path / returned HTTP 200 |
| pass | Page title | Title: Lockframe |
| pass | Meta description | Meta description present (140 chars) |
| pass | Single H1 heading | Found 1 H1 element(s) |
| pass | No sideways scrolling | No horizontal overflow detected |
| pass | Broken links | No https links found on the page to check |
| pass | Mobile viewport tag | Mobile viewport meta tag present |
| pass | Image alt text | All 8 images have alt attributes |
| pass | Favicon | Favicon found |
| pass | Load time | Page loaded (DOM ready) in 1.0s from our test region |
generated 2026-10-11T23:52:42.316Z · website-acceptance@1.0.0
report_hash sha256:75e2fd2f563c0d1c639d681a63d6300df5f3f370df5f86c5ba8bb306bd09cb14
signature hmac-sha256:d4e45ae7efb588e46dc4f7650cc9519e834d…